Details
- Branded screen print on the chest.
- Fabric Content: 85% drirelease Polyester, 15% Elastane
| Size | Inseam | Hip | Natural Waist | Chest |
|---|---|---|---|---|
| Small | 21 | 26 | 22.5 | 26 |
| Medium | 23 | 28.5 | 25 | 28.25 |
| Large | 26 | 31.5 | 28 | 30.75 |
| X-Large | 28 | 34.5 | 30.5 | 33 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Charcoal / Small | 888818831579 | 64622-4622 | 210000261232 |
| Charcoal / Medium | 888818830435 | 64622-4623 | 210000261233 |
| Charcoal / Large | 888818841554 | 64622-4624 | 210000261234 |
| Arctic Blue / Small | 888818830817 | 64622-4602 | 210000261226 |
| Arctic Blue / Medium | 888818838929 | 64622-4603 | 210000261227 |
| Arctic Blue / Large | 888818846887 | 64622-4604 | 210000261228 |
| Olive Green / Small | 888818831784 | 64622-4642 | 210000261238 |
| Olive Green / Medium | 888818841677 | 64622-4643 | 210000261239 |
| Olive Green / Large | 888818855742 | 64622-4644 | 210000261240 |
| Flo Red / Small | 888818829125 | 64622-4632 | 210000261235 |
| Flo Red / Medium | 888818826124 | 64622-4633 | 210000261236 |
| Flo Red / Large | 888818849451 | 64622-4634 | 210000261237 |
| Black / Small | 888818835867 | 64622-4612 | 210000261229 |
| Black / Medium | 888818827121 | 64622-4613 | 210000261230 |
| Black / Large | 888818851157 | 64622-4614 | 210000261231 |
