Skip to main content

Specialized Camber

Specialized Camber
  • Color: Redwood/Garnet Red
  • Color: Smoke/Black
  • Color: White
  • Color: White Dune/Purple Orchid
  • Color: White Sage/Deep Lake Metallic
  • Color: Black
  • Color: Oak Green/Black
$34.99
$75.00
Color:
Size: Select size
Please select options Unavailable

Details

Riding is for everyone, so we created the Camber to provide a dialed fit for rippers of all sizes, from kids on up. The Camber comes equipped with all the comfort, style, and ventilation to make every ride a joyride.

Complies with U.S. CPSC Safety Standard for Bicycle Helmets for Persons Age 5 and Older.

- Camber earned the highest 5-Star Virginia Tech Helmet Rating from internationally renowned Virginia Polytechnic Institute and State University.
- The MIPS system is a low-friction layer that allows a sliding motion of 10 to 15mm in all directions. Studies indicate that this reduces some of the rotational forces transmitted to the brain during angled impacts.
- With x-small to x-large options spread across five unique shell sizes, the Camber eliminates excess bulk to deliver a comfortable and streamlined fit to a full range of riders.
- Easily-adjustable, one-size Headset SX fit system with adjustable Tri-Fix web splitters delivers an easy and accurate fit.
- 4th Dimension Cooling System optimizes ventilation.
- In-molded shell improves strength and reduces weight.
- This helmet is ANGi ready, with a fit system mount designed for easy integration with our ANGi crash sensor.
- Average weight: 370 grams (medium).

Sizes:
SizeInchesCentimeters
X-Small 19 1/4 - 20 3/4 49 - 53
Small 20 - 22 51 - 56
Medium 21 3/4 - 23 3/4 55 - 59
Large 22 3/4 - 24 1/2 58 - 62
X-Large 23 1/2 - 24 3/4 60 - 63

Complies with U.S. CPSC Safety Standard for Bicycle Helmets for Persons Age 5 and Older.

Part Numbers

Option UPC MPN Store SKU
Black / X-Small 888818819737 60222-0901 210000256281
Black / Small 888818786985 60222-0902 210000256282
Black / Medium 888818786992 60222-0903 210000256283
Black / Large 888818787005 60222-0904 210000256284
Black / X-Large 888818819669 60222-0905 210000256285
Oak Green/Black / X-Small 888818819751 60222-0911 210000256286
Oak Green/Black / Small 888818787012 60222-0912 210000256287
Oak Green/Black / Medium 888818787029 60222-0913 210000256288
Oak Green/Black / Large 888818787036 60222-0914 210000256289
Oak Green/Black / X-Large 888818819614 60222-0915 210000256290
Redwood/Garnet Red / X-Small 888818819560 60222-0931 210000256296
Redwood/Garnet Red / Small 888818787074 60222-0932 210000256297
Redwood/Garnet Red / Medium 888818787081 60222-0933 210000256298
Redwood/Garnet Red / Large 888818787098 60222-0934 210000256299
Redwood/Garnet Red / X-Large 888818819805 60222-0935 210000256300
Smoke/Black / X-Small 888818952076 60222-0961 210000256311
Smoke/Black / Small 888818952120 60222-0962 210000256312
Smoke/Black / Medium 888818952175 60222-0963 210000256313
Smoke/Black / Large 888818952144 60222-0964 210000256314
Smoke/Black / X-Large 888818952137 60222-0965 210000256315
White / X-Small 888818819607 60222-0951 210000256306
White / Small 888818787135 60222-0952 210000256307
White / Medium 888818787142 60222-0953 210000256308
White / Large 888818787159 60222-0954 210000256309
White / X-Large 888818819706 60222-0955 210000256310
White Dune/Purple Orchid / X-Small 888818819553 60222-0941 210000256301
White Dune/Purple Orchid / Small 888818787104 60222-0942 210000256302
White Dune/Purple Orchid / Medium 888818787111 60222-0943 210000256303
White Dune/Purple Orchid / Large 888818787128 60222-0944 210000256304
White Dune/Purple Orchid / X-Large 888818819621 60222-0945 210000256305
White Sage/Deep Lake Metallic / X-Small 888818819775 60222-0921 210000256291
White Sage/Deep Lake Metallic / Small 888818787043 60222-0922 210000256292
White Sage/Deep Lake Metallic / Medium 888818787050 60222-0923 210000256293
White Sage/Deep Lake Metallic / Large 888818787067 60222-0924 210000256294
White Sage/Deep Lake Metallic / X-Large 888818819577 60222-0925 210000256295