Details
The RC4 FREE 120 MV BOA was developed for ambitious freeride skiers with medium-sized feet who expect first-class performance. Perfect for performance freeride adventures, these boots offer maximum control, comfort and versatility with a flex of 120. This boot combines the best performance features with maximum off-piste versatility. Its secure mid-volume fit, enhanced by the micro-adjustable BOA® Fit System, ensures a precise and comfortable fit that firmly encloses and supports the foot.
- A high-performance boot tailored for serious freeride skiers with a comfortable mid-volume fit.
- Easily transitions from downhill to uphill skiing with integrated tech toe fitting at the front.
- Enjoy a snug fit and maximum foot wrapping with the easy-to-use BOA® Fit System.
Custom boot fitting recommended
Stop by for the perfect fit
| Mondo | Men's US | Women's US | Euro | UK |
|---|---|---|---|---|
| 22 | 4 | 5 | 35 | 3 |
| 22.5 | 4.5 | 5.5 | 36 | 3.5 |
| 23 | 5 | 6 | 36.5 | 4 |
| 23.5 | 5.5 | 6.5 | 37 | 4.5 |
| 24 | 6 | 7 | 38 | 5 |
| 24.5 | 6.5 | 7.5 | 38.5 | 5.5 |
| 25 | 7 | 8 | 39 | 6 |
| 25.5 | 7.5 | 8.5 | 40 | 6.5 |
| 26 | 8 | 9 | 40.5 | 7 |
| 26.5 | 8.5 | 9.5 | 41 | 7.5 |
| 27 | 9 | 10 | 42 | 8 |
| 27.5 | 9.5 | 10.5 | 43 | 8.5 |
| 28 | 10 | 11 | 44 | 9 |
| 28.5 | 10.5 | 11.5 | 44.5 | 9.5 |
| 29 | 11 | 12 | 45 | 10 |
| 29.5 | 11.5 | * | 45.5 | 10.5 |
| 30 | 12 | * | 46 | 11 |
| 30.5 | 12.5 | * | 47 | 11.5 |
| 31 | 13 | * | 47.5 | 12 |
| 31.5 | 13.5 | * | 48 | 12.5 |
| 32 | 14 | * | 48.5 | 13 |
| 32.5 | 14.5 | * | 49 | 13.5 |
| 33 | 15 | * | 50 | 14 |
| 33.5 | 15.5 | * | 51 | 14.5 |
| 34 | 16 | * | 52 | 15 |
Understanding boot and binding compatibility can be complicated. Alpine or Alpine Touring? ISO what?
With multiple boot/binding standards designed for different applications and skier types, finding the right gear requires more knowledge and expertise than ever before.
Contact us to navigate your options and discover what's right for you.
Part Numbers
| Option | UPC | Store SKU |
|---|---|---|
| Black / 25.5 | 09002973189349 | |
| Black / 28.5 | 09002973189370 | 210000283674 |
| Black / 29.5 | 09002973189387 | |
| Black / 30.5 | 09002973211484 |
